Cable Tie

Cable Tie is made of nylon 66.94V-2, certificated by UL.
It has the features of heat resistance, erosion control and good insulation, making it not apt to age.
Its operating temperature is -40℃ to 85℃.
Aside from white, we can provide UV black and other colors upon request.
Type L W Bundle Min. loop tensile strength
INCH MM (mm) diameter KGS
(mm) LBS
TH3×60 2 3/8" 60 2.5 2-11 18 8
TH3×80 3 3/16" 80 2.5 2-16 18 8
TH3×100 4" 100 2.5 2-22 18 8
TH3×120 4 3/4" 120 2.5 2-30 18 8
TH3×150 6" 150 2.5 2-35 18 8
TH3×200 8" 200 2.5 3-50 18 8
TH4×150 6" 150 3.5 3-35 40 18
TH4×200 8" 200 3.5 3-50 40 18
TH4×250 10" 250 3.5 3-65 40 18
TH4×300 11 5/8" 300 3.5 3-80 40 18
TH5×120 4 3/4" 120 3.5 3-24 50 22
TH5×180 7" 180 4.8 3-42 50 22
TH5×200 8" 200 4.8 3-50 50 22
TH5×250 10" 250 4.8 3-65 50 22
TH5×300 11 5/8" 300 4.8 3-82 50 22
TH5×350 13 3/4" 350 4.8 3-90 50 22
TH5×400 15 3/4" 400 4.8 3-105 50 22
TH5×450 17 3/4" 450 4.8 3-130 50 22
TH8×150 6" 150 7.0 3-33 120 55
TH8×200 8" 200 7.0 3-50 120 55
TH8×250 10" 250 7.0 4-63 120 55
TH8×300 11 5/8" 300 7.0 4-82 120 55
TH8×350 13 3/4" 350 7.9 4-90 120 55
TH8×400 15 3/4" 400 7.9 4-105 120 55
TH8×450 17 3/4" 450 7.9 4-118 120 55
TH8×500 19 11/16" 500 7.9 4-150 120 55
TH9×550 21 11/16" 550 9.0 8-160 175 80
TH9×650 25 9/16" 650 9.0 8-190 175 80
TH9×760 30" 760 9.0 10-225 175 80
TH10×450 17 3/4" 450 10.0 10-125 200 91
TH10×500 19 3/4" 500 10.0 12-150 200 91
TH10×650 29 9/16" 650 10.0 12-190 250 114
TH10×1020 39 9/16" 1020 10.0 12-295 250 114

Nail Clips

Our mail clips is made from PE (white, grey), which is elastic and shock resisting.
Its connecting type is inserting type.
Its features: nail attached in clips, save time and cost.

Item No. H(mm) D(mm) Nail Packing
TH-3.5MM 4.5 3.5 1.7×15 100PCS
TH-4MM 5.3 4.0 1.7×15
TH-5MM 6.3 5.0 1.7×15
TH-6MM 7.4 6.0 1.85×16
TH-7MM 8.4 7.0 1.85×18
TH-8MM 9.4 8.0 1.95×19
TH-9MM 10.4 9.0 2.05×22
TH-10MM 11.4 10.0 2.3×23
TH-12MM 13.4 12.0 2.3×25
TH-14MM 16.4 14.0 2.35×28
TH-16MM 17.7 16.0 2.35×32
TH-18MM 19.7 18.0 2.6×38
TH-20MM 22.2 20.0 2.7×40
TH-22MM 25.0 22.0 2.9×43
TH-25MM 27.7 25.0 3.2×50
TH-30MM 33.1 30.0 3.2×53
TH-32MM 35.6 32.0 3.5×55
TH-35MM 36.6 35.0 3.5×60
TH-40MM 45.2 40.0 3.5×65
Related products