It is suitable for transitional connection between the electric appliance of indoors distributing device and wire or cables.
It is made of T2 red copper and the surface adopts nickel plating.
| Type | Conductor Cross Section Area (mm2) | L | L1 | B | B1 | H | H1 | D | M |
| WCJB-1 | 16-25 | 39.5 | 15 | 25 | 16.5 | 13 | 13 | 8.5 | 5 |
| WCJB-2 | 16-25 | 45 | 15 | 22 | 18 | 13 | 13 | 8.5 | 5 |
| WCJB-3 | 25-35 | 52.5 | 15 | 24.5 | 21.2 | 13.5 | 13.5 | 10.5 | 5 |
| WCJB-4 | 50-70 | 61 | 21 | 31 | 23 | 18.5 | 18.5 | 10.5 | 6 |
| WCJB-5 | 70-95 | 69 | 24 | 35 | 23.5 | 20 | 20 | 10.5 | 6 |
| WCJB-6 | 95-120 | 74 | 20.5 | 42 | 28.5 | 22.5 | 22.5 | 13.5 | 7 |
| WCJB-7 | 120-150 | 73.5 | 30 | 41 | 27 | 24 | 24 | 13.5 | 8 |
| WCJB-8 | 150-185 | 76 | 30 | 42 | 28 | 24.5 | 24.5 | 13.5 | 8 |
| WCJB-9 | 185-240 | 80 | 32 | 44 | 30 | 25 | 25 | 13.5 | 8 |
It is suitable for transitional connection between electric apparatus and wire or cable in indoor distribution equipments.
| Type | Conductor Cross Section Area (mm2) | L | A | B | d |
| WCJC-1 | 16 | 37 | 10 | 21 | 7.5 |
| WCJC-2 | 25-35 | 48 | 13 | 22 | 11 |
| WCJC-3 | 50-70 | 60 | 17 | 31 | 11 |
| WCJC-4 | 120-120 | 70 | 23 | 35 | 15 |
| WCJC-5 | 210-250 | 90 | 30 | 46 | 17 |
| WCJC-6 | 300-500 | 125 | 35 | 62 | 23 |