Parameters of Aluminium-copper Lug D Type:
| Part No. | Alum- inium Section Area (mm2) | A (mm) | E (mm) | C (mm) | B (mm) | L (mm) | L1 (mm) | P (mm) |
| CAU 300 | 300 | 36 | 22 | 30 | 10.5 | 85 | 11.5 | 7 |
Parameters of Aluminium-copper Terminal:
| Part No. | Cable Size mm2 | Dimensions(mm) | |||
| d | D | Ф | L | ||
| DLT-16 | 16 | 5.5 | 8 | 13 | 55 |
| DLT-25 | 25 | 6.5 | 9.5 | 13 | 70 |
| DLT-35 | 35 | 8 | 12.5 | 13 | 70 |
| DLT-50 | 50 | 9.5 | 14 | 13 | 90 |
| DLT-70 | 70 | 11 | 16 | 13 | 90 |
| DLT-95 | 95 | 12.5 | 18 | 13 | 100 |
| DLT-120 | 120 | 14 | 20 | 13 | 105 |
| DLT-150 | 150 | 16 | 22 | 13 | 115 |
| DLT-185 | 185 | 17 | 24 | 17 | 115 |
| DLT-240 | 240 | 20 | 28 | 17 | 140 |
| DLT-300 | 300 | 22 | 31 | 17 | 140 |
