| Type | Insulator type | d | φ | D | H | Failure load(KN) | Weight(Kg) |
| Q-7 | XP-7,X-4.5 | 17 | 22 | 33.3 | 50 | ≥70 | 0.30 |
| Type | Name | d | φ | D | H | Failure load (KN) | Weight (kg) |
| QP-7 | XP-4.5 XP-7 | 17 | 33.3 | 50 | ≥70 | 0.27 | |
| QP-10 | XP-10 | 17 | 33.3 | 50 | ≥100 | 0.32 | |
| QP-16 | XP-16 | 21 | 41.0 | 60 | ≥160 | 0.50 | |
| QP-21 | XP-21 | 25 | 49.0 | 80 | ≥210 | 0.95 | |
| QP-30 | XP-30 | 25 | 49.0 | 80 | ≥300 | 1.05 |
