Application: | Type | 1KV Conductors | 10KV Conductors | ||
| Conductor Cross Section Area (mm2) | Conductor Diameter (mm) | Conductor Cross Section Area (mm2) | Conductor Diameter (mm) | |
| NXJ-1 | 162 | 7.2 | ||
| 252 | 8.4 | |||
| 352 | 9.8 | |||
| NXJ-2 | 502 | 11.2 | 162 | 12.6 |
| 702 | 12.8 | 252 | 14.8 | |
| 952 | 14.8 | 352 | 15.8 | |
| 1202 | 16.7 | 502 | 17.1 | |
| NXJ-3 | 1502 | 18.2 | 702 | 18.8 |
| 1852 | 20.2 | 952 | 20.4 | |
| 2402 | 23.0 | 1202 | 21.8 | |
| 1502 | 23.0 | |||
| NXJ-4 | 1852 | 25.0 | ||
| 2402 | 27.2 | |||
THKO anchoring clamps are suitable for anchor fastenings for self-supporting insulated conductor with four bearing wires of identical section.
THKP anchoring clamps are suitable for anchor fastening for branch, insulated wire of identical section. They are used for suspension of branch wires or wires of street illumination.