


| Type | D(mm) | φ(mm) | B(mm) | Color |
| CPTAU-16 | 16 | 10.5 | 20 | Blue |
| CPTAU-25 | 20 | 13 | 24 | Orange |
| CPTAU-35 | 20 | 13 | 24 | Red |
| CPTAU-50 | 20 | 13 | 24 | Yellow |
| CPTAU-54.6 | 20 | 13 | 24 | Black |
| CPTAU-70 | 20 | 13 | 24 | Black |
| CPTAU-95 | 20 | 13 | 24 | White |


| TYPE | BOLT |
| THW 16*300 | M16 |
| THW 16*350 | M16 |
| THW 20*300 | M20 |
| THW 20*350 | M20 |