
| Part No. | Cable Size mm2 | Dimensions(mm) | |||
| d | D | Ф | L | ||
| DLT-16 | 16 | 5.5 | 8 | 13 | 55 |
| DLT-25 | 25 | 6.5 | 9.5 | 13 | 70 |
| DLT-35 | 35 | 8 | 12.5 | 13 | 70 |
| DLT-50 | 50 | 9.5 | 14 | 13 | 90 |
| DLT-70 | 70 | 11 | 16 | 13 | 90 |
| DLT-95 | 95 | 12.5 | 18 | 13 | 100 |
| DLT-120 | 120 | 14 | 20 | 13 | 105 |
| DLT-150 | 150 | 16 | 22 | 13 | 115 |
| DLT-185 | 185 | 17 | 24 | 17 | 115 |
| DLT-240 | 240 | 20 | 28 | 17 | 140 |
| DLT-300 | 300 | 22 | 31 | 17 | 140 |

Tianhong produced bimetal lugs are suitable for the following situations:
(1) transitional connection of the circular aluminium wires;
(2) power supply cables in the distribution equipment;
(3) copper terminals of the electrical equipment.
For the adopting of Frication Welding technology, the connecting terminals feature that:
(1) strong weld intensity;
(2) good nature in electrification;
(3) galvanic corrosion resistant;
(4) long service and long service life.
Note: The copper palm of DTL-2B-500 and DTL-2B-630 is square.
We are able to produce special bimetals on customized requests.