Applicable to branch connection and succession of 10KV overhead insulated lead.| TYPE | Equivalent type | Applicable conductor range mm2 | BOLTS QTY. | |
| Main line section | Branch line section | |||
| TH10-240/240 | JJC10-1 | 95-240 | 95-240 | 2 |
| TH10-240/150 | JJC10-2 | 95-240 | 50-150 | 2 |
| TH10-185/50 | JJC10-3 | 95-185 | 16-50 | 2 |
| TH10-95/70 | JJCF10-4 | 25-95 | 16-70 | 2 |

Applicable to 10kv, following air insulated lead earth protection and temporary prove electricity.

Main line section : 0.75mm2 to 240mm2
Branch line section : 0.75mm2 to 240mm2